» Cifras.com.br » Letras de músicas » Notícias » Vídeos » Guitar Pro » Gospel » Login » Cadastre-se
Audioslave

inicial > Rock Alternativo

Audioslave Escute as músicas de Audioslave enquanto navega no Cifras

Gasoline

Nível: ExpertExpert

afinador corrigir ringtones versão de impressão favoritar scrap para orkut e-mail
violãotablaturatraduçãobaixobateriagaitaflautacavaquinhoviolateclado
cifras

Gasoline

Ano: 2002 - Album: Audioslave

Escute esta e outras músicas enquanto navega no Cifras  

	  GASOLINE
Artist - Audioslave
Album - Audioslave
Guitarist - Tom Morello
Tab By - Jeremy Buswell (jeremy_buswell@hotmail.com)


Drop B Tuning (Low to High: B  A  D  G  B  E  - The 10th fret on the E string is A)

INTRO (Slight Distortion)
       |------------Repeat-2x------------|
E -----|---------------------------------|---------------------------------|
B -----|---------------------------------|---------------------------------|
G -----|---------------------------------|---------------------------------|
D -----|---------------------------------|---------------------------------|
A -----|-----------------0h2-----2-------|-------------2---~-------~-------|
B -12/-|-0-----0-3h5---0-----------------|-5-5-3-5-3-0-0---~-------~-------|
         1 e + a 2 e + a 3 e + a 4 e + a | 1 e + a 2 e + a 3 e + a 4 e + a |

(Distortion)                       |------------Repeat-1x------------|
E ---------------------------------|---------------------------------|
B ---------------------------------|---------------------------------|
G ---------------------------------|---------------------------------|
D ---------------------------------|---------------------------------|
A -----------------0h2-----2-------|-2---------------0h2-----2-------|
B -0-----0-3h5---0-----------------|---0---0-3h5---0-----------------|
   1 e + a 2 e + a 3 e + a 4 e + a | 1 e + a 2 e + a 3 e + a 4 e + a |

E -------------------------|
B -------------------------|
G -------------------------|
D -------------------------|
A -------2-~---~---~---~---|
B -5535300-~---~---~---~---|
   1e+a2e+a3e+a4e+a5e+a6e+a|

PREVERSE (Tremolo Pedal set to 16th note rate)
E -----------------|-----------------|-----------------|-----------------|
B -----------------|-----------------|-----------------|-----------------|
G -----------------|---------9>>>8>>>|-----------------|---------9>>>8>>>|
D -4>>>>>>>>>>>>>>>|-4>>>>>>>--------|-4>>>>>>>>>>>>>>>|-4>>>>>>>--------|
A -2>>>>>>>>>>>>>>>|-2>>>>>>>--------|-2>>>>>>>>>>>>>>>|-2>>>>>>>--------|
B -----------------|-----------------|-----------------|-----------------|
   1e+a2e+a3e+a4e+a| 1e+a2e+a3e+a4e+a| 1e+a2e+a3e+a4e+a| 1e+a2e+a3e+a4e+a|

VERSE (Tremolo Pedal set to 16th note repeat rate)
E -----------------|-----------------|-----------------|-----------------|
B -----------------|-----------------|-----------------|-----------------|
G -----------------|---------9>>>8>>>|-----------------|---------9>>>8>>>|
D -4>>>>>>>>>>>>>>>|-4>>>>>>>--------|-4>>>>>>>>>>>>>>>|-4>>>>>>>--------|
A -2>>>>>>>>>>>>>>>|-2>>>>>>>--------|-2>>>>>>>>>>>>>>>|-2>>>>>>>--------|
B -----------------|-----------------|-----------------|-----------------|
   1e+a2e+a3e+a4e+a| 1e+a2e+a3e+a4e+a| 1e+a2e+a3e+a4e+a| 1e+a2e+a3e+a4e+a|

E -----------------|-----------------|-----------------|-----------------|
B -----------------|-----------------|-----------------|-----------------|
G -----------------|---------9>>>8>>>|-----------------|---------9>>>8>>>|
D -2>>>>>>>>>>>>>>>|-2>>>>>>>--------|-4>>>>>>>>>>>>>>>|-4>>>>>>>--------|
A -0>>>>>>>>>>>>>>>|-0>>>>>>>--------|-2>>>>>>>>>>>>>>>|-2>>>>>>>--------|
B -----------------|-----------------|-----------------|-----------------|
   1e+a2e+a3e+a4e+a| 1e+a2e+a3e+a4e+a| 1e+a2e+a3e+a4e+a| 1e+a2e+a3e+a4e+a|

E -----------------|-----------------|-----------------|-----------------|
B -----------------|-----------------|-----------------|-----------------|
G -----------------|---------9>>>8>>>|-----------------|---------9>>>8>>>|
D -4>>>>>>>>>>>>>>>|-4>>>>>>>--------|-4>>>>>>>>>>>>>>>|-4>>>>>>>--------|
A -2>>>>>>>>>>>>>>>|-2>>>>>>>--------|-2>>>>>>>>>>>>>>>|-2>>>>>>>--------|
B -----------------|-----------------|-----------------|-----------------|
   1e+a2e+a3e+a4e+a| 1e+a2e+a3e+a4e+a| 1e+a2e+a3e+a4e+a| 1e+a2e+a3e+a4e+a|

E -----------------|-----------------|-----------------|-----------------|
B -----------------|-----------------|-----------------|-----------------|
G -----------------|---------9>>>8>>>|-----------------|-----------------|
D -2>>>>>>>>>>>>>>>|-2>>>>>>>--------|-4>>>>>>>>>>>>>>>|-4>>>>>>>>>>>>>>>|
A -0>>>>>>>>>>>>>>>|-0>>>>>>>--------|-2>>>>>>>>>>>>>>>|-2>>>>>>>>>>>>>>>|
B -----------------|-----------------|-----------------|-----------------|
   1e+a2e+a3e+a4e+a| 1e+a2e+a3e+a4e+a| 1e+a2e+a3e+a4e+a| 1e+a2e+a3e+a4e+a|


FIRST CHORUS (Distortion)          |------------Repeat-2x------------|
E ---------------------------------|---------------------------------|
B ---------------------------------|---------------------------------|
G ---------------------------------|---------------------------------|
D ---------------------------------|---------------------------------|
A -----------------0h2-----2-------|-2---------------0h2-----2-------|
B -0-----0-3h5---0-----------------|---0---0-3h5---0-----------------|
   1 e + a 2 e + a 3 e + a 4 e + a | 1 e + a 2 e + a 3 e + a 4 e + a |

 |------------Repeat-2x------------|
E ---------------------------------|
B ---------------------------------|
G ---------------------------------|
D -----------------2-0-------------|
A ---------------------2-0-----0h2-|
B -0-----0-3h5---0-----------------|
   1 e + a 2 e + a 3 e + a 4 e + a |

E -------------------------|
B -------------------------|
G -------------------------|
D -------------------------|
A --------2~---~---~---~---|
B -5535300-~---~---~---~---|
   1e+a2e+a3e+a4e+a5e+a6e+a|

Repeat VERSE

SECOND CHORUS (Distortion)         |------------Repeat-2x------------|
E ---------------------------------|---------------------------------|
B ---------------------------------|---------------------------------|
G ---------------------------------|---------------------------------|
D ---------------------------------|---------------------------------|
A -----------------0h2-----2-------|-2---------------0h2-----2-------|
B -0-----0-3h5---0-----------------|---0---0-3h5---0-----------------|
   1 e + a 2 e + a 3 e + a 4 e + a | 1 e + a 2 e + a 3 e + a 4 e + a |

 |------------Repeat-2x------------|
E ---------------------------------|---------------------|
B ---------------------------------|---------------------|
G ---------------------------------|---------------------|
D -----------------2-0-------------|---------------------|
A ---------------------2-0-----0h2-|-2-0-------------~---|
B -0-----0-3h5---0-----------------|-----7-5-3-3-0---~---|
   1 e + a 2 e + a 3 e + a 4 e + a | 1 + 2 + 3 + 4 + 5 + |

PRESOLO (Slight Distortion)
 |------------Repeat-6x------------|
E ---------------------------------|---------------------------------|
B ---------------------------------|---------------------------------|
G -----------------2h4-----4-------|-2h4-----4-------2h4-----4-------|
D ---------0h2---------------------|---------------------------------|
A -2-----2-------2---------------2-|---------------2-----------------|
B ---------------------------------|---------------------------------|
   1 e + a 2 e + a 3 e + a 4 e + a | 1 e + a 2 e + a 3 e + a 4 e + a |

SOLO (Wah - PLAY TWICE)
 |-----------Repeat-2x-------------|
E ---------------------------------|
B ---------------------------------|
G -----------7---------------------|
D -9-7-9-7-9----9--~---~---9-7-9-7-|
A ---------------------------------|
B ---------------------------------|
   1 e + a 2 e + a 3 e + a 4 e + a |

E ---------------------------------|
B ---------------------------------|
G -9b--9-7-9b--9-7-9b--9-7-9b--9-7-|
D ---------------------------------|
A ---------------------------------|
B ---------------------------------|
   1 e + a 2 e + a 3 e + a 4 e + a |

BRIDGE (Slight Distortion)
 |-----------Repeat-11x------------|
E ---------------------------------|
B ---------------------------------|
G -9b--9-7-9b--9-7-9b--9-7-9b--9-7-|
D ---------------------------------|
A ---------------------------------|
B ---------------------------------|
   1 e + a 2 e + a 3 e + a 4 e + a |

Repeat SECOND CHORUS

OUTRO (Distortion)
E ---------------------------------|---------------------|
B ---------------------------------|---------------------|
G ---------------------------------|---------------------|
D ---------------------------------|---------------------|
A -----------------0h2-----2-------|-2-0-------------~---|
B -0-----0-3h5---0-----------------|-----7-5-3-3-0---~---|
   1 e + a 2 e + a 3 e + a 4 e + a | 1 + 2 + 3 + 4 + 5 + |

E ---------------------------------|-----------------|-----------------|
B ---------------------------------|-----------------|-----------------|
G ---------------------------------|-----------------|-----------------|
D ---------------------------------|-----------------|-~---~---~---~---|
A -----------------0h2-----2-------|-2-0-------------|-~---~---~---~---|
B -0-----0-3h5---0-----------------|-----7-5-3-3-0---|-~---~---~---~---|
   1 e + a 2 e + a 3 e + a 4 e + a | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |

END

http://agatheringofslaves.cjb.net

NOTE:
And there it is. Some simple yet phat riffs. (After you've tuned down to B that is!) 
Any problems or corrections, email me.

/ = Slide Down
b = Bend up
~ = Let Ring
> = Note produced by Tremolo Pedal



	  

Clique no botão abaixo e concorra a camisas do Cifras toda a semana

Subir 1 tom Subir 1 tom
Subir ½ tomSubir ½ tom
Descer ½ tomDescer ½ tom
Descer 1 tomDescer 1 tom
Cifras
Buscar
Twitter RSS
auto rolagem loops fonte maior fonte menor mudar cores esconder acordes desenhos
tab exibir acordes cifras video youtube cifras esconder tabs cifras topo tab
close
 
redimensionar