Dream Theater

Dream Theater

Erotomania
Composição de (Dream Theater)
Band Name: Dream Theater
Song Title: Erotomania
     Album: Awake
 Tabbed By: Mark Sibbald
     Email: [email protected]


I'm not sure about the Toms and the different kind of cymbals,
because I play guitar and not drums. So, if you have any corrections, make
them yourself (you probably know more about them than me).

	Every - is a 32nd note
	4x means play this measure 4 times
	Time measures are given at the beginning of a bar
	
	Enjoy


H1 = Closed Hi-hat
H2 = Open Hi-hat
R  = Ride
C  = Crash Cymbal
Sp = Splash Cymbal
Ch = China Cymbal
Ta = Tambourine
Oc = Octoban
T1 = Tom 1
T2 = Tom 2
T3 = Tom 3
T4 = Tom 4
F  = Floor Tom
S  = Snare Drum
B  = Bass Drum
Hf = Hi-hat w/ Foot

Tempo = 152

   5/4
   | ================ 3x ================ |
   | ------------------------------------ |

   9/8                                    5/4 
C  | ------------------------------------ | O---------------------------O----------- |
R  | x-------x-------x-------x---x------- | ---------------------------------------- |
H2 | ------------------------------------ | ------------x--------------------------- |
H1 | ------------------------------------ | --------o-------o---o---o-------o------- |
S  | --------------------------------o--- | ----------------o----------------------- |
B  | ------------------------------------ | o-----------o---------------o-------o--- |

                                              9/8 
   | ================== 2x ================== |
C  | O---------------------------O----------- | ------------------------------------ |
H2 | ------------x--------------------------- | x-------x-------x-----------x------- |
H1 | --------o-------o---o---o-------o------- | ----o-------o-------o---o-------o--- |
S  | ----------------o----------------------- | --------------------------------o--- |
B  | o-----------o---------------o-------o--- | o-------o-------o-------o---o------- |

   5/4                                        | ================== 2x ================== |
C  | O---------------------------O----------- | O---------------------------O----------- |
H2 | ------------x--------------------------- | ------------x--------------------------- |
H1 | --------o-------o---o---o-------o------- | --------o-------o---o---o-------o------- |
S  | ----------------o----------------------- | ----------------o----------------------- |
B  | o-----------o---------------o-------o--- | o-----------o---------------o-------o--- |

   9/8  	                          5/4
C  | --------------------------------O--- | O--------------------------------------- |
H2 | x-------x-------x-------x---x------- | --------x-------x-------x-------x------- |
H1 | ----o-------o-------o--------------- | ---------------------------------------- |
S  | o-------o-------o-------o---o------- | ----------------o-------------------o--- |
B  | ----o-------o-------o-----------o--- | o-------o---o-----------o---o----------- |

                                              3/4
   | ================== 2x ================== |
C  | ---------------------------------------- | O-------------------O--- | O-----------O----------- |
H2 | x-------x-------x-------x-------x------- | --------x--------------- | ----x-----------x------- |
H1 | ---------------------------------------- | ----------------o------- | --------o--------------- |
S  | ----------------o-------------------o--- | --------o--------------- | --------o--------------- |
B  | o-------o---o-----------o---o----------- | o---o-------o----------- | o---o-------o-------o--- |

   2/4                5/4
C  | --------O------- | O--------------------------------------- |
H2 | ---------------- | --------x-------x-------x-------x------- |
S  | o---o----------- | ----------------o----------------------- |
B  | --------o------- | o-------o---o-----------o---o-------o--- |

H2 | x-------x-------x-------x-------x------- | x-------x-------x-------x-------x------- |
S  | o---------------o---------------o------- | --------o---------------o--------------- |
B  | ----o---o---o-------o---o---o-------o--- | o---o-------o---o---o-------o-------o-o- |

						          Beat 1 is a 8th
							  note triplet		
   3/4                                                   2/4                5/4 
C  | ------------O----------- | ------------O----------- | --------O------- | O--------------------------------------- |
R  | ------------------------ | ------------------------ | ---------------- | ------------x---------------x----------- |
H2 | x-------x-------x------- | x-------x-------x------- | ---------------- | ------------------------x--------------- |
H1 | ------------------------ | ------------------------ | ---------------- | --------o---o-------o-------o---o---o--- |
T1 | ------------------------ | ------------------------ | o--------------- | ---------------------------------------- |
T2 | ------------------------ | ------------------------ | --o------------- | ---------------------------------------- |
T3 | ------------------------ | ------------------------ | ----o----------- | ---------------------------------------- |
S  | o-------o--------------- | o-------o--------------- | ---------------- | ----------------o----------------------- |
B  | ----o-------o-------o--- | ----o-------o-------o--- | --------o------- | o-----------o---------------o-------o--- |
         
R  | x-----------x---------------x----------- | x-----------x---------------x----------- |
H2 | ------------------------x--------------- | ------------------------x--------------- |
H1 | o---o---o---o-------o-------o---o---o--- | o---o---o---o-------o-------o---o---o--- |
S  | ----------------o----------------------- | ----------------o----------------------- |
B  | o-----------o---------------o-------o--- | o-----------o---------------o-------o--- |

   9/8  		                  5/4 
C  | ------------------------------------ | O--------------------------------------- |
R  | x-------x-------x-------x---x------- | ---------------------------------------- |
H2 | ------------------------------------ | ------------------------x--------------- |
H1 | ----o-------o-------o--------------- | --------o---o---o-----------o---o---o--- |
S  | --------------------------------o--- | ------------o--------------------------- |
B  | o-------o-------o-------o---o------- | o---------------------------o-------o--- |

C  | ------------------O--------------------- | O--------------------------------------- |
Ch | ----------------------x---x------------- | ---------------------------------------- |
H2 | ------------x--------------------------- | ------------------------x--------------- |
H1 | o---o---o-------o-------------o--------- | --------o---o-------o-------o---o---o--- |
S  | ----------------o----------------------- | ----------------o----------------------- |
B  | o-----------o-----o---o---o-------o----- | o-----------o---------------o-------o--- |

   9/8                                    5/4
C  | --------------------------------O--- | O--------------------------------------- |
H2 | x-------x-------x-------x---x------- | --------x-------x-------x-------x------- |
S  | o-------o-------o-------o---o------- | ----------------o-------------------o--- |
B  | ----o-------o-------o-----------o--- | o-------o---o-----------o---o----------- |

                                              3/4 
   | ================== 2x ================== |
C  | ---------------------------------------- | O-----------O----------- | O-----------O----------- |
H2 | x-------x-------x-------x-------x------- | ----x------------------- | ----x-----------x------- |
H1 | ---------------------------------------- | --------o--------------- | --------o--------------- |
S  | ----------------o-------------------o--- | --------o--------------- | --------o--------------- |
B  | o-------o---o-----------o---o----------- | o---o-------o----------- | o---o-------o-------o--- |

   2/4                5/4
C  | --------O------- | O--------------------------------------- |
H2 | ---------------- | --------x-------x-------x-------x------- |
S  | o---o----------- | ----------------o----------------------- |
B  | --------o------- | o-------o---o-----------o---o-------o--- |

H2 | x-------x-------x-------x-------x------- | x-------x-------x-------x-------x------- |
S  | o---------------o---------------o------- | --------o---------------o--------------- |
B  | ----o---o---o-------o---o---o-------o--- | o---o-------o---o---o-------o-------o-o- |

	 					           Beat 1 is a 8th
							   note triplet	
   3/4                                                   2/4               11/8
C  | ------------O----------- | ------------O----------- | --------O------- | O------------------------------------------- |
R  | ------------------------ | ------------------------ | ---------------- | ----x---x---x---x---x---x---x---x---x---x--- |
H2 | x-------x-------x------- | x-------x-------x------- | ---------------- | -------------------------------------------- |
T1 | ------------------------ | ------------------------ | o--------------- | -------------------------------------------- |
T2 | ------------------------ | ------------------------ | --o-o----------- | -------------------------------------------- |
S  | o-------o--------------- | o-------o--------------- | ---------------- | ------------o---------------------------o--- |
B  | ----o-------o-------o--- | ----o-------o-------o--- | --------o------- | o-------o-----------o---o-------o---o------- |

   10/8                                       11/8
C  | --------------------------------O------- | O------------------------------------------- |
R  | x---x---x---x---x---x---x---x-------x--- | ----x---x---x---x---x---x---x---x---x---x--- |
S  | ------------o-------------------o------- | ------------o---------------------------o--- |
B  | o-------o-----------o---o--------------- | o-------o-----------o---o-------o---o------- |

   10/8                                       11/8 
C  | --------------------------------O------- | -------------------------------------------- |
R  | x---x---x---x---x---x---x---x-------x--- | -------------------------------------------- |
H1 | ---------------------------------------- | ----o---o-------o---o-------o---o-------o--- |
S  | ------------o-------------------o------- | ------------o-----------------------o------- |
B  | o-------o-----------o---o--------------- | o-----------------------o------------------- |

   10/8 		                      11/8 
H1 | ----o---o-------o---o-------o-------o--- | ----o---o-------o---o-------o---o-------o--- |
S  | ------------o-------------------o------- | ------------o-----------------------o------- |
B  | o-----------------------o--------------- | o-----------------------o------------------- |

   10/8 		                      11/8
C  | ---------------------------------------- | O------------------------------------------- |
H2 | ---------------------------------------- | ----x---x---x---x---x---x---x---x---x---x--- |
H1 | ----o---o-------o---o-------o-------o--- | -------------------------------------------- |
S  | ------------o-------------------o------- | ------------o---------------------------o--- |
B  | o-----------------------o--------------- | o-------o-----------o---o-------o---o------- |

   10/8                                       11/8
C  | O-------------------------------O------- | O------------------------------------------- |
H2 | ----x---x---x---x---x---x---x-------x--- | ----x---x---x---x---x---x---x---x---x---x--- |
S  | ------------o-------------------o------- | ------------o---------------------------o--- |
B  | o-------o---------------o-o-o-o--------- | o-------o-----------o---o-------o---o------- |

   10/8                                       4/4
C  | O-------------------------------O------- | O-----------O-----------O------- |
H2 | ----x---x---x---x---x---x---x-------x--- | -------------------------------- |
S  | ------------o-------------------o------- | ----o---o-------o---o----------- |
B  | o-------o---------------o-o-o-o--------- | o-----------o-----------o------- |

      Beat 1,2&3 are 16th note
      triplets 		              5/4
C  | ------------------------O------- | O---------------------------O----------- |
R  | -------------------------------- | --------x-------x-------x-------x------- |
T1 | ooo-o--------------------------- | ---------------------------------------- |
T2 | --------ooo-o------------------- | ---------------------------------------- |
T3 | ----------------ooo-o----------- | ---------------------------------------- |
S  | ---------------------oo-o------- | ----------------o----------------------- |
B  | -----oo------oo-------------o--- | o-----------o---------------o-------o--- |

					      Tempo =76
                                              4/4
   | ================== 7x ================== |
C  | O---------------------------O----------- | O------------------------------- |
R  | --------x-------x-------x-------x------- | -------------------------------- |
H2 | ---------------------------------------- | ----x---x---x---x---x---x---x--- |
S  | ----------------o----------------------- | --------o---------------o------- |
B  | o-------o---o---------------o-------o--- | o-o---oo--o-ooooo-o---oo--o-oooo |

   | ============== 2x ============== |
H2 | x---x---x---x---x---x---x---x--- | x---x---x---x---x---x---x---x--- |
S  | --------o---------------o------- | --------o---------------o-----oo |
B  | o-o---oo--o-ooooo-o---o---o-oooo | o-o---oo--o-ooooo-o---oo--o-o--- |

   9/8  				     Beat 7 is a 16th note triplet
C  | O----------------------------------- | O----------------------------------- |
Ch | ----------------------------x------- | ------------------------------x---x- |
H2 | ----x---x---x---x---x---x----------- | ----x---x---x-----x----------------- |
H1 | ------------------------------------ | --------------------o--------------- |
Oc | ------------------------------oo---- | ------------------------------------ |
T1 | --------------------------------o-o- | ------------------------oo---------- |
T2 | ------------------------------------ | --------------------------o--------- |
S  | --------o-----------o-------o------- | --------o-------o---o-------o---o--- |
B  | o---o-o-----o-o-o-o-----o-o--------- | o---o-o-----o-o---o----------------- |

								    Beat 1 & 2
								    8th note triplets
   	    	                          5/8                    2/4                5/8 
C  | O---------------O---O---O---O---O--- | O-------O----------- | O---O---O------- | O-O-O--------------- |
R  | ----x---x---x-----x---x---x---x---x- | -------------------- | ---------------- | -------------------- |
Ch | --x---x---x---x--------------------- | -------------------- | ---------------- | -------------------- |
H1 | ------------------------------------ | -------------------- | ---------------- | --------o---o---o--- |
T2 | ------------------------------------ | ----------oo-------- | ---------------- | -------------------- |
T3 | ------------------------------------ | ------------o-o----- | ---------------- | -------------------- |
T4 | ------------------------------------ | ----------------o-o- | ---------------- | -------------------- |
S  | --------o---------------o-------o--- | --o-----o----------- | --o-------o-o--- | --------o----------- |
B  | o---o-o-----o-o-o---o-o-----o-o----- | o-----o------------- | o---o---o------- | o-o-o-------ooooo-o- |

         		  4/4 
C  | -------------------- | -------------------------------- | O---------------O--------------- |
Sp | -------------------- | ------------------------O------- | -------------------------------- |
R  | -------------------- | -------------------------------- | ----x---x---x-------x---x---x--- |
H1 | o-------o---o---o--- | o---o---o---o---o---o----------- | -------------------------------- |
T1 | -------------------- | ---------------------------o---- | -------------------------------- |
T2 | -------------------- | ----------------------------o--- | -------------------------------- |
T3 | -------------------- | ------------------------------o- | -------------------------------- |
S  | ----o--------------- | o---------------o-------o------- | --------o-------o-------o-o----- |
B  | o-----------ooooo-o- | ----ooooo-o-o-------o-o--------- | o---o-o-----o-o-----o-o-----oooo |

   5/4
C  | O---------------O----------------------- |
R  | ----x---x---x-------x---x---x----------- |
T1 | --------------------------------o---o--- |
S  | o-------o-------o-------o-------o---o--- |
B  | ----o-o-----o-o-----o-o-----o-oo--o----- |

   4/4                                | ============== 2x ============== |
C  | O------------------------------- | O------------------------------- |
R  | ----------------------x--------- | ----------------------x--------- |
H2 | ------x-------x----------------- | ------x-------x----------------- |
H1 | --o-o---o-ooo---o-oooo---------- | --o-o---o-ooo---o-oooo---------- |
T1 | ---------------------------oo-o- | ---------------------------oo-o- |
Oc | ------------------------o------- | ------------------------o------- |

C  | O---------------O--------------- | O------------------------------- |
R  | --------x----------------------- | -------------------------------- |
Sp | ------------------o------------- | -------------------------------- |
H2 | ------x------------------------- | --------------x----------------x |
H1 | --o-o---o-o-o-o----------------- | --o-o-o-o-o-o---o-o-o-o-o-ooooo- |
Oc1| --------------------------oo---- | -------------------------------- |
Oc2| ----------------------------oo-- | -------------------------------- |
Oc3| ------------------------------oo | -------------------------------- |
T1 | ------------------oooo---------- | -------------------------------- |
T2 | ----------------------oo-------- | --------o-----o---------o------- |
T3 | ------------------------oo------ | -------------------------------- |
B  | ----------------o---o---o---o--- | o---o---o---o---o---o---o---o--- |

C  | ------------------------O------- | O------------------------------- |
H2 | --------------x----------------- | --------------x----------------x |
H1 | o-o-o-o-o-o-o---o-o-o-o-----o--- | --o-o-o-o-o-o---o-o-o-o-o-ooooo- |
Oc | --------------------------ooo-o- | -------------------------------- |
S  | --------o-----o---------o------- | --------o-----o---------o------- |
B  | o---o---o---o---o---o---o---o--- | o---o---o---o---o---o---o---o--- |

        	 	                 Tempo = 100 
			 Tempo 76-60     Beat 3+ is a 16th note triplet
C  | ----------------O--------------- | O------------------------------- |
Sp | x------------------------------- | -------------------------------- |
H2 | --x-x-x-x-x-x-x-----x----------- | --------x-------x-------x------- |
S  | --------o-------o-------o---o--- | --------o---------------o------- |
B  | o---o---o---o-o---o-o-o---o---o- | o-----------o-------ooo-----o--- |

      Beat 3+ is a 16th note triplet     Beat 3+ is a 16th note triplet
H2 | x-------x-------x-------x------- | x-------x-------x-------x------- |
S  | --------o---------------o------- | --------o---------------o------- |
B  | o-----------o-------ooo-----o--- | o-----------o-------ooo-----o--- |

      Beat 3+ is a 16th triplet          Beat 3+ is a 16th note triplet
C  | ----------------------------O--- | O------------------------------- |
H2 | x-------x-------x-------x------- | --------x-------x-------x------- |
S  | --------o---------------o------- | --------o---------------o------- |
B  | o-----------o-------ooo-----o--- | o-----------o-------ooo-----o--- |

      Beat 3+ is a 16th note triplet
   | ============== 2x ============== |
C  | -------------------------------- | --------O----------------------- |
H2 | x-------x-------x-------x------- | x------------------------------- |
T1 | -------------------------------- | --------------ooo-o------------- |
T2 | -------------------------------- | --------------------o-o--------- |
T3 | -------------------------------- | ------------------------o-o----- |
T4 | -------------------------------- | ----------------------------o-o- |
S  | --------o---------------o------- | --------o----------------------- |
B  | o-----------o-------ooo-----o--- | o------------------------------- |
         
C  | O------------------------------- | O---------------------------O--- |
R  | --------x-------x-------x------- | --------x-------x-------x------- |
H2 | ------------------------------x- | -------------------------------- |
H1 | ----------------------------o--- | o------------------------------- |
S  | --------o---------------o------- | --------o---------------o------- |
B  | o-----------o-------o----------- | o-----------o-------o-------o--- |

C  | O------------------------------- | -------------------------------- |
R  | --------x-------x-------x------- | x-------x-------x-------x------- |
H2 | ------------------------------x- | -------------------------------- |
H1 | ----------------------------o--- | o------------------------------- |
S  | --------o---------------o------- | --------o---------------o---o-o- |
B  | o-----------o-------o----------- | o-----------o-------o-o--------- |

C  | O------------------------------- | ----------------------------O--- |
R  | --------x-------x-------x------- | x-------x-------x-------x------- |
H2 | ------------------------------x- | -------------------------------- |
H1 | o---------------------------o--- | o------------------------------- |
S  | --------o---------------o------- | --------o---------------o------- |
B  | o-----------o-------o----------- | o-----------o-------o-------o--- |

C  | O---------------O--------------- | O------------------------------- |
R  | --------x---------------x------- | --------x-------x--------------- |
H1 | o------------------------------- | -------------------------------- |
S  | --------o---------------o------- | --------o---------------o---o-o- |
B  | o-----------o---o-----------o--- | o---------------o---o-o--------- |

C  | O------------------------------- | -------------------------------- |
H2 | --------x-------x-------x------- | x-------x-------x-------x------- |
S  | --------o---------------o------- | --------o---------------o---o-o- |
B  | o-----------o-------o-------o--- | o-----------o-------o----------- |

C  | O---------------O-----------O--- | -------------------------------- |
H2 | --------x----------------------- | ----x-------x-------x-------x--- |
S  | --------o---o-o---------o------- | ----o---------------o----------- |
B  | o---------------o-----------o--- | ------------o---------------o--- |

   2/4                4/4 
C  | ------------O--- | O---------------------------O--- | ------------O------------------- |
H2 | x--------------- | --------x-------x--------------- | ----x---------------x----------- |
H1 | ---------------- | ------------------------o------- | --------o---------------o------- |
S  | ----o---o-o----- | --------o---------------o------- | --------o---------------o---o-o- |
B  | o--------------- | o---------------o---o-------o--- | ----o-------o-------o----------- |

C  | O---------------O-----------O--- | -------------------------------- |
H2 | --------x---------------x------- | ----x-------x-------x-------x--- |
S  | --------o---o-o---------o------- | ----o---------------o----------- |
B  | o---------------o-----------o--- | ------------o---------------o--- |

   2/4                4/4                                
C  | ---------------- | O------------------------------- | ----------------------------O-O- |
H2 | x--------------- | --------x-------x-------x------- | x-------x-------x--------------- |
H1 | ---------------- | -------------------------------- | ------------------------o------- |
S  | ----o---o------- | --------o-------------------o--- | --------o-----o---------o------- |
B  | o---------o---o- | o---------------o---o----------- | ----o-----------o---o----------- |

C  | O------------------------------- | ------------------------------O- |
H2 | --------x-------x-------x------- | x-------x----------------------- |
T1 | -------------------------------- | --------------------o-o--------- |
T2 | -------------------------------- | ------------------------o-o----- |
T3 | -------------------------------- | ----------------------------o--- |
S  | --------o-----o-------------o--- | --------o-------o-o------------- |
B  | o---------------o---o----------- | ----o-------o-----------------o- |


       Tempo = 152

   12/8
C  | O----------------------------------------------- |
R  | ----x---x---x---x---x---x---x---x---x---x---x--- |
S  | ------------o-----------------------o----------- |
B  | o-----------------------o----------------------- |

R  | x---x---x---x---x---x---x---x---x---x---x---x--- |
S  | ------------o-----------------------o----------- |
B  | o-----------------------o----------------------- |

C  | O-----------------------O----------------------- |
R  | ----x---x---x---x---x-------x---x---x---x---x--- |
S  | ------------o-----------------------o----------- |
B  | o-----------------------o----------------------- |

C  | O---------------------------------------O---O--- |
H2 | --------x---x---x---x---x---x---x---x----------- |
S  | o-------o---o---o---o---o---o---o---o----------- |
B  | ----------------------------------------o---o--- |

   11/8                                           10/8
C  | O------------------------------------------- | O-------------------------------O------- |
H2 | ----x---x---x---x---x---x---x---x---x---x--- | ----x---x---x---x---x---x---x-------x--- |
S  | ------------o---------------------------o--- | ------------o-------------------o------- |
B  | o-------o-----------o---o-------o---o------- | o-------o---------------o-o-o-o--------- |

   11/8                                           12/8
C  | O------------------------------------------- | O----------------------------------------------- |
H2 | ----x---x---x---x---x---x---x---x---x---x--- | ----x---x---x---x---x---x---x---x---x----------- |
S  | ------------o---------------------------o--- | ------------o-----------------------o---o---o--- |
B  | o-------o-----------o---o-------o---o------- | o-------o---------------o-------o-o------------- |

   10/8 		                      12/8 
C  | O--------------------------------------- | ------------------------------------------------ |
H2 | --------x---------------------------x--- | --------x-----------------------------------x--- |
H1 | ------------o---o---o---o-------o------- | o---o-------o---o---o---o---o---o---o---o------- |
S  | ------------o-----------------------o--- | ------------o-----------------------o----------- |
B  | o-------o---------------o--------------- | o-------o-----------o---o-------o--------------- |


       Tempo = 123

      Beat 2,5,8&11 16th note triplets
Sp | O-----------O-----------O-----------O----------- |
H1 | o----------------------------------------------- |
T1 | ----ooo-o--------------------------------------- |
T2 | ----------------ooo-o--------------------------- |
T3 | ----------------------------ooo-o--------------- |
T4 | ----------------------------------------ooo-o--- |
S  | o-----------o-----------o-----------o----------- |

   Tempo = 109
   3/4	 	              4/4 	    	                 | ============== 2x ============== |
C  | ------------------------ | O---------------O--------------- | O-----------------------O------- |
H2 | x----------------------- | -------------------------------- | -------------------------------- |
B  | o----------------------- | o---------------o--------------- | o-----------------------o------- |
Hf | --------------------o--- | --------o---------------o------- | -------------------------------- |
         
   | ============== 2x ============== |
C  | O------------------------------- | O------------------------------- |
H2 | --------x-------x-------x------- | -------------------------------- |
H1 | ----x--------------------------- | --------x-------x-------x------- |
S  | --------o---------------o------- | ----------------o--------------- |
B  | o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o- | o-----------o---------------o--- |
                                            
   | ============== 2x ============== | Choke on Crash
C  | -------------------------------- | O-------O-------O-------O------- |
R  | x-------x-------x-------x------- | -------------------------------- |
S  | ----------------o--------------- | -------------------------------- |
B  | o-----------o---------------o--- | o-------o-------o-------o------- |

   2/4 	              5/4
C  | ---------------- | O--------------------------------------- |
R  | x--------------- | ---------------------------------------- |
Ta | --------O---O-O- | ---------------------------------------- |
H2 | ---------------- | --------x-------x-------x-------x------- |
S  | ---------------- | --------o---------------o-----------o-o- |
B  | o--------------- | o---------------o---o-o---------o------- |

   4/4
C  | O------------------------------- | --------O---------------O------- |
H2 | --------x-------x-------x------- | x---------------x-----------x--- |
S  | --------o---------------o------- | --------o---------------o------- |
B  | o-----o---------o-----o-----o--- | o-----oo--------o-----oo-------- |


       Tempo = 161

C  | O---------------O-O------------- | -------------------------------- |
Sp | -------------------------------- | --------------------x----------- |
H1 | --o-o-o-o-o-o-o---o-o-o-o-o-o--- | --o-o-o---o-o-o-o-o------------- |
Oc | ------------------------------o- | o-----------------------o-o-o-o- |
S  | -------------------------------- | --------o----------------------- |

C  | O---------------O--------------- | -------------------------------- |
H2 | -------------------------------- | ----------------x--------------- |
H1 | --o-o-o-o-o-o-o---o-o-o-o-o-o--- | --o-o-o---o-o-o----------------- |
Oc | ------------------------------o- | o------------------------------- |
S  | -------------------------------- | --------o---------------o-o-o-o- |
B  | o------------------------------- | ----------------o-o-o-o--------- |

                                      | ============== 3x ============== |
C  | O------------------------------- | -------------------------------- |
H2 | --------x-------x-------x------- | x-------x-------x-------x------- |
S  | --------o---------------o------- | --------o---------------o------- |
B  | o-------------------o-o-----o--- | o-------------------o-o-----o--- |

   3/4                        4/4
   | ========== 2x ========== |
C  | O----------------------- | O------------------------------- | -------------------------------- |
R  | ------------------------ | ------------------x------------- | x------------------------------- |
H2 | --------x-------x------- | -------------------------------- | -------------------------------- |
T2 | ------------------------ | -------------------------------- | ------------o-o-----o-o--------- |
T3 | ------------------------ | -------------------------------- | ------------------------o-o----- |
T4 | ------------------------ | -------------------------------- | ----------------------------o-o- |
S  | --------o--------------- | --------o---o-o-----------o-o--- | ------o-o-o-----o-o------------- |
B  | o-------------------o--- | o------------------------------- | -------------------------------- |

C  | O------------------------------- | -------------------------------- |
T1 | ----------------o-o-o-o--------- | -------------------------------- |
T2 | -------------------------------- | ----o-o-o-o--------------------- |
T3 | -------------------------------- | ----------------o-o------------- |
S  | --------o-o-----------------o-o- | ------------------------o-o-o-o- |
B  | o-----------o-o---------o-o----- | o-o---------o-o-----o-o--------- |


       Tempo = 76

C  | O------------------------------- | -------------------------------- |
H1 | ----o---o---o---o---o---o---o--- | o---o---o---o---o---o---o---o--- |
S  | --------o---------------o------- | --------o---------------o------- |
B  | o-o---oo--o-ooooo-o---oo--o-oooo | o-o---oo--o-ooooo-o---oo--o-oooo |

                                      3/4                        5/4 Tempo = 152
   | ============== 2x ============== |
C  | -------------------------------- | ------------------------ | O---------------------------O----------- |
H2 | -------------------------------- | ------------------------ | --------x-------x-------x-------x------- |
H1 | o---o---o---o---o---o---o---o--- | ------------------------ | ---------------------------------------- |
S  | --------o---------------o------- | o-o---ooo-o-ooooo-o---oo | ----------------o----------------------- |
B  | o-o---oo--o-ooooo-o---oo--o-oooo | ------------------------ | o-------o---o---------------o-------o--- |

                                              9/8
   | ================== 2x ================== |
C  | O---------------------------O----------- | --------------------------------O--- |
H2 | --------x-------x-------x-------x------- | x-------x-------x-------x----------- |
S  | ----------------o----------------------- | o-------o-------o-------o---o------- |
B  | o-------o---o---------------o-------o--- | ----o-------o-------o-----------o--- |

   5/4                                        
C  | O---------------------------O----------- | O--------------------------------------- |
Ch | ---------------------------------------- | ------------------x-----x---x----------- |
H2 | --------x-------x-------x-------x------- | --------x-------x---------------x------- |
S  | ----------------o----------------------- | ----------------o----------------------- |
B  | o-------o---o---------------o-------o--- | o-----------o-o---o-----o---o-------o--- |

                                              9/8
C  | O---------------------------O----------- | O-----------O-----------O----------- |
H2 | --------x-------x-------x-------x------- | ------------------------------------ |
S  | ----------------o----------------------- | o-----------o-----------o----------- |
B  | o-------o---o---------------o-------o-o- | ----o---o-------o---o-----------o--- |

   5/4                                        | ================== 2x ================== |
C  | O--------------------------------------- | ---------------------------------------- |
H2 | --------x-------x-------x-------x------- | x-------x-------x-------x-------x------- |
S  | ----------------o----------------------- | ----------------o----------------------- |
B  | o-------o---o-----------o---o-------o--- | o-------o---o-----------o---o-------o--- |

   3/4 	       			                         2/4                5/4
C  | O-----------O----------- | O-----------O----------- | --------O------- | O--------------------------------------- |
H2 | ----x------------------- | ----x-----------x------- | ---------------- | --------x-------x-------x-------x------- |
H1 | --------o--------------- | --------o--------------- | ---------------- | ---------------------------------------- |
S  | --------o--------------- | --------o--------------- | o---o----------- | ----------------o----------------------- |
B  | o---o-------o----------- | o---o-------o-------o--- | --------o------- | o-------o---o-----------o---o-------o-o- |

C  | O--------------------------------------- | O--------------------------------------- |
H2 | --------x-------x-------x-------x------- | --------x-------x-------x-------x------- |
S  | o---------------o---------------o------- | o---------------o----------------------- |
B  | ----o---o---o-------o---o---o-------o--- | ----o---o---o-------o---o---o-------o-o- |

   3/4 Tempo 152-70           1/4 *      4/4
C  | ------------O----------- | -------- | O------------------------------- |
H2 | x-------x-------x------- | -------- | -------------------------------- |
T4 | ------------------------ | ----o--- | -------------------------------- |
S  | o-------o--------------- | o------- | -------------------------------- |
B  | ----o-------o-------o--- | --o----- | o------------------------------- |

				* All 8th note triplets

End

Enviado por: anônimo

Corrigido por: sem correções