Metallica

Metallica

Dazed And Confused
nível sem nível
(bass) 
E |------------------------------------------------ 
B |------------------------------------------------ 
G |------------------------------------------------ 
D |------------------------------------------------ 
A |----10-----9-----8-----7------------------------ 
E |--0-----------------------0-10-----9-----8-----7 
(intro) 

E |------------------------------------------------ 
B |------------------------------------------------ 
G |------------------------------------------------ 
D |-------------7-----7---------------------------- 
A |----10-----9---9-8---8-7-----------7-----7------ 
E |--0-----------------------0-10---9---9-8---8---7 
(intro variation) 

E |--------------------------------------------- 
B |--------------------------------------------- 
G |--------------------------------------------- 
D |-------------7------------------------------- 
A |---------7-9---9-7-5---------7-9---9-7-5----- 
E |--7-7-7---------------7-7-7-----------------5 
(second bass riff) 

(bass notes - The intro riff is played through most of the piece, 
            along with the variation, it doesn't matter which. 
            The seond riff is played more than the twice showed here 
            but it still ends on the 'A') 


(guitar) 
                            1/2                  full/dive 
    Harm~~~~~~~Harm~~~~~~~   ^V^V^V         Harm  ^     V 
E |-----12---------24------------------------17------------- 
B |--12---------24------------------------------17-18-----16 
G |---------------------------12---------------------------- 
D |----------------------------------14~~~~~~--------------- 
A |--------------------------------------------------------- 
E |--------------------------------------------------------- 
(the harmonix at the 24th fret can be substitued for harmonix at the 5th fret) 

E |---------------------------------------------- 
B |---------------------------------------------- 
G |--7--------------7-----7-9-----7---7-9---9-8-- 
D |-----9-7-9-8-7-9---9~~~----9-7---9-----7-----9 
A |---------------------------------------------- 
E |---------------------------------------------- 
(not sure about this part) 

    1/2     1/2        1/2     1/2 
     ^   V   ^   V      ^   V   ^   V 
E |--------------------------------------- 
B |--------------------------------------- 
G |--------------------------------------- 
D |--------------------------------------- 
A |----9-------7-------------------------- 
E |--0------------------0-9-------7------- 
(play twice; match bass intro) 

E |----------------------------------------------- 
B |----------------------------------------------- 
G |----------------------------------------------- 
D |--9-9-9------7----------9-9-9-----------------7 
A |--9-9-9--7-9---9-7------9-9-9--7-9---9-7------7 
E |--7-7-7------------10---7-7-7------------10---5 

(guitar notes - a Floyd Rose trem (or at least a Kaehler) is a must!! 
              Kirk plays this using a wah-wah.  Almost every note 
              has tremlo.  Listen to LSBP for timing)

Enviado por: Abel Amin

Corrigido por: sem correções