Radwimps

Radwimps

School Road
Composição de (Yojiro Noda)
As heard from the movie Kimi no Na Wa (Your Name) 
-------------------------------------------- 
Song: School Road 
Artist: RADWIMPS 
Tuning: Standard (EADGBe) 
Recommended Tempo: Andante moderato (92-112bpm) 
Time Signature: 4/4 
-------------------------------------------- 

Duet 
Gtr I (E A D G B e) - 'Lead' 
Gtr II (E A D G B e) - 'Rhythm' 

Intro 
  Gtr I 
   W                   W 
e|-------------------|-------------------| 
B|-------------------|-------------------| 
G|-------------------|-------------------| 
D|-------------------|-------------------| 
A|-------------------|-------------------| 
E|-------------------|-------------------| 
| 
| Gtr II         P.M.                P.M. 
|  E S S E E E E  Q    E S S E E E E  Q 
e|-------3-----3--x--|-------3-----3--x--| 
G|-----1---1---1-----|-----1---1---0-----| 
B|---0---------------|---0---------0-----| 
D|-2---------3-------|-------------------| 
A|-------------------|-3-----------------| 
E|-------------------|-----------3-------| 


  Gtr I 
   W                   H..               S S 
e|-------------------|------------------------| 
B|-------------------|-------------------5-6--| 
G|-------------------|------------------------| 
D|-------------------|------------------------| 
A|-------------------|------------------------| 
E|-------------------|------------------------| 
| 
| Gtr II         P.M.                P.M. 
|  E S S E E E E  Q    E S S E E E E  Q 
e|-------3-----3--x--|-------3-----3--x-------| 
B|-----1---1---1-----|-----1---1---0----------| 
G|---0---------0-----|---0---------0----------| 
D|-2---------3-------|------------------------| 
A|-------------------|-3----------------------| 
E|-------------------|-----------3------------| 

Part A 
  Gtr I 
   a E E   E E E Q   E   E E   E E E a E E E 
e|-----8---7-----------|-------------------10-| 
B|-6/8-------8-6-5-----|-----------8-3/5-8----| 
G|-------------------7-|-5-0---5-7------------| 
D|---------------------|----------------------| 
A|---------------------|----------------------| 
E|---------------------|----------------------| 
| 
| Gtr II          P.M.                  P.M. 
|    E S S E E E E Q     E S S E E E   E Q 
e|---------3-----3-x---|-------3-------3-x----| 
B|-------1---1---1-----|-----1---1-----0------| 
G|-----0---------------|---0-----------0------| 
D|---2---------3-------|----------------------| 
A|---------------------|-3--------------------| 
E|---------------------|-----------3----------| 


  Gtr I 
   Q     E  Q   Q   S S   E E   E Q   E E E 
e|-8--------------------|---------------------| 
B|-------10-8---5---5h6-|-5-------------------| 
G|----------------------|---7---5-7---5-7/9---| 
D|----------------------|---------------------| 
A|----------------------|---------------------| 
E|----------------------|---------------------| 
| 
| Gtr II         P.M.                  P.M. 
|  E S S  E E E E Q       E S S E E E E Q 
e|--------3-----3-x-----|-------3-----3-x-----| 
B|-----1----1---1-------|-----1---1---0-------| 
G|---0----------0-------|---0---------0-------| 
D|-2----------3---------|---------------------| 
A|----------------------|-3-------------------| 
E|----------------------|-----------3---------| 

Part B 
  Gtr I                  
   H..             S S    E  E E Q   E E E 
e|---------------------|-------------------| 
B|-8-------------------|-(8)-5-6-8---6-5---| 
G|-----------------5-5-|-----------------7-| 
D|---------------------|-------------------| 
A|---------------------|-------------------| 
E|---------------------|-------------------| 
| 
| Gtr II 
|  E   E E E E E E E      E  E E E E E E E 
e|-----------3---------|-----------3-------| 
B|-------1-----1---1---|-------1-----1---1-| 
G|-----0---0-----0-----|-----0---0-----0---| 
D|---------------------|-------------------| 
A|-2-------------------|--3----------------| 
E|---------------------|-------------------| 


  Gtr I 
   H       +E  E E E   H       +E  a E E E 
e|-------------------|---------------------| 
B|-------------1-3-1-|-1-------(1)---------| 
G|-5-------(5)-------|-------------4-5-4-5-| 
D|-------------------|---------------------| 
A|-------------------|---------------------| 
E|-------------------|---------------------| 
| 
| Gtr II 
|  E E E E  E  E E E   E E E E  E    E E E 
e|----------3--------|---------------------| 
B|-----1-------1---1-|-----0-----------0---| 
G|---0---0-------0---|---0---0-------0---0-| 
D|-------------------|---------------------| 
A|-------------------|---------------------| 
E|-1-----------------|-3--------3----------| 


  Gtr I 
   H..             S S   E E E Q   E E E 
e|---------------------|-----------------| 
B|-8-------------------|---5-6-8---6-5---| 
G|-----------------5-5-|---------------7-| 
D|---------------------|-----------------| 
A|---------------------|-----------------| 
E|---------------------|-----------------| 
| 
| Gtr II 
|  E   E E E E E E E     E E E E E E E E 
e|-----------3---------|---------3-------| 
B|-------1-----1---1---|-----1-----1---1-| 
G|-----0---0-----0-----|---0---0-----0---| 
D|---------------------|-----------------| 
A|-2-------------------|-3---------------| 
E|---------------------|-----------------| 


  Gtr I 
   H       +E  E E E   H       +E  a E E E 
e|-------------------|---------------------| 
B|-------------1-3-1-|-1-------(1)---------| 
G|-5-------(5)-------|-------------4-5-4-5-| 
D|-------------------|---------------------| 
A|-------------------|---------------------| 
E|-------------------|---------------------| 
| 
| Gtr II 
|  E E E E  E  E E E   E E E E  E    E E E 
e|----------3--------|---------------------| 
B|-----1-------1---1-|-----0-----------0---| 
G|---0---0-------0---|---0---0-------0---0-| 
D|-------------------|---------------------| 
A|-------------------|---------------------| 
E|-1-----------------|-3--------3----------| 

Part C 
  Gtr I 
   W                    W 
e|-------------------|-------------------| 
B|-------------------|-------------------| 
G|-------------------|-------------------| 
D|-------------------|-------------------| 
A|-------------------|-------------------| 
E|-------------------|-------------------| 
| 
| Gtr I          P.M.                P.M. 
|  E S S E E E E  Q    E S S E E E E  Q 
e|-------3-----3--x--|-------3-----3--x--| 
B|-----1---1---1-----|-----1---1---0-----| 
G|---0---------------|---0---------0-----| 
D|-2---------3-------|-------------------| 
A|-------------------|-3-----------------| 
E|-------------------|-----------3-------| 


  Gtr I 
   W                   H..               S S 
e|-------------------|------------------------| 
B|-------------------|-------------------5-6--| 
G|-------------------|------------------------| 
D|-------------------|------------------------| 
A|-------------------|------------------------| 
E|-------------------|------------------------| 
| 
| Gtr II         P.M.                P.M. 
|  E S S E E E E  Q    E S S E E E E  Q 
e|-------3-----3--x--|-------3-----3--x-------| 
B|-----1---1---1-----|-----1---1---0----------| 
G|---0---------0-----|---0---------0----------| 
D|-2---------3-------|------------------------| 
A|-------------------|-3----------------------| 
E|-------------------|-----------3------------| 


  Gtr I 
   a E E   E E E Q   E   E E   E E E a E E E 
e|-----8---7-----------|-------------------10-| 
B|-6/8-------8-6-5-----|-----------8-3/5-8----| 
G|-------------------7-|-5-0---5-7------------| 
D|---------------------|----------------------| 
A|---------------------|----------------------| 
E|---------------------|----------------------| 
| 
| Gtr II 
|    E S S E E E E Q     E S S E E E   E Q 
e|---------3-----3-x---|-------3-------3-x----| 
B|-------1---1---1-----|-----1---1-----0------| 
G|-----0---------------|---0-----------0------| 
D|---2---------3-------|----------------------| 
A|---------------------|-3--------------------| 
E|---------------------|-----------3----------| 

Ending 
  Gtr I 
   Q   Q   Q   Q     Q   Q   Q   Q 
e|-7---8---5---7---|-3---5---3---3---| 
B|-----------------|-----------------| 
G|-----------------|-----------------| 
D|-----------------|-----------------| 
A|-----------------|-----------------| 
E|-----------------|-----------------| 
| 
| Gtr II 
|  E E E E E E E E   E E E E E E E E 
e|-----3---3-3-----|-----3-----------| 
B|---1---1-1---1---|---1---1---------| 
G|---------0-----0-|-----------5-4-5-| 
D|---------0-------|-----------------| 
A|-0---------------|-----------------| 
E|---------3-------|-1-------3-------| 


  Gtr I 
   Q   Q   Q   Q     W 
e|-7---8---5---7---|-8---------------| 
B|-----------------|-----------------| 
G|-----------------|-0---------------| 
D|-----------------|-----------------| 
A|-----------------|-----------------| 
E|-----------------|-8---------------| 
| 
| Gtr II 
|  E E E E E E E E    W 
e|-----------3-----|-0---------------|| 
B|---5-5-5-----1-0-|-1---------------|| 
G|-----------------|-----------------|| 
D|-----------------|-----------------|| 
A|-0---------------|-----------------|| 
E|---------3-------|-1---------------|| 


************************************ 

Duration Legend 
--------------- 
W - whole 
H - half 
Q - quarter 
E - 8th 
S - 16th 
. - note dotted 
a - acciaccatura (a grace note performed as quickly as possible  
                  before an essential note of a melody, and falling  
                  before the beat) 


Tablature Legend 
---------------- 
() - tied note 
h - hammer on 
/ - slide up 

************************************

Enviado por: Alysson Antonio Lima

Corrigido por: sem correções