Sabrina Carpenter

Sabrina Carpenter

Thumbs
nível sem nível
4 chord song in the key of Cm.  

132 BPM 

Tab is relavent to Capo at 1st fret with standard tuning.  
Guitarist Caleb Nelson in the live video seems to be tuned down 1/2 a step and hence has  
Capo on 2nd.  


Intro/Verse/PreChorus/verse 2 - All played on the offbeat.  

  1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+  
e|--------|--------|--------|--------|--------|--------|--------|--------| 
B|--------|--------|--------|--------|--------|--------|--------|--------| 
G|--------|--------|--------|--------|--------|--------|--------|--------| 
D|-0-0-2-2|-4-4-2-0|-0-0-2-2|-4-4-2-0|--------|--------|--------|--------| 
A|-2-2-2-2|-2-2-2-2|-2-2-2-2|-2-2-2-2|-5-5-7-7|-5-5-7-5|-5-5-5-5|-4-4-4-4| 
E|--------|--------|--------|--------|-3-3-3-3|-3-3-3-3|-0-0-0-0|-0-0-0-0| 
    
  1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+  
e|--------|--------|--------|--------|--------|--------|--------|--------| 
B|--------|--------|--------|--------|--------|--------|--------|--------| 
G|--------|--------|--------|--------|--------|--------|--------|--------| 
D|-0-0-2-2|-4-4-2-0|-0-0-2-2|-4-4-2-0|--------|--------|--------|--------| 
A|-2-2-2-2|-2-2-2-2|-2-2-2-2|-2-2-2-2|-5-5-7-7|-5-5-7-5|-5-5-5-5|-4-4-4-4| 
E|--------|--------|--------|--------|-3-3-3-3|-3-3-3-3|-0-0-0-0|-0-0-0-0| 

  1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+  
e|--------|--------|--------|--------|--------|--------|--------|--------| 
B|--------|--------|--------|--------|--------|--------|--------|--------| 
G|--------|--------|--------|--------|--------|--------|--------|--------| 
D|-0-0-2-2|-4-4-2-0|-0-0-2-2|-4-4-2-0|--------|--------|--------|--------| 
A|-2-2-2-2|-2-2-2-2|-2-2-2-2|-2-2-2-2|-5-5-7-7|-5-5-7-5|-5-5-5-5|-4-4-4-4| 
E|--------|--------|--------|--------|-3-3-3-3|-3-3-3-3|-0-0-0-0|-0-0-0-0| 

  1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+  
e|--------|--------|--------|--------|--------|--------|--------|--------| 
B|--------|--------|--------|--------|--------|--------|--------|--------| 
G|--------|--------|--------|--------|--------|--------|--------|--------| 
D|-0-0-2-2|-4-4-2-0|-0-0-2-2|-4-4-2-0|--------|--------|--------|--------| 
A|-2-2-2-2|-2-2-2-2|-2-2-2-2|-2-2-2-2|-5-5-7-7|-5-5-7-5|-5-5-5-5|-4-4-4-4| 
E|--------|--------|--------|--------|-3-3-3-3|-3-3-3-3|-0-0-0-0|-0-0-0-0| 


Chorus -  
   Bm 
   1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +  
e|-2---x-------x---|-----x-x---x-x-x-|-2---x-------x---|-----2-2---2-2-x-| 
B|-3---x-------x---|-----x-x---x-x-x-|-3---x-------x---|-----3-3---3-3-x-| 
G|-4---x-------x---|-----x-x---x-x-x-|-4---x-------x---|-----4-4---4-4-x-| 
D|-4---x-------x---|-----x-x---x-x-x-|-4---x-------x---|-----4-4---4-4-x-| 
A|-2---x-------x---|-----x-x---x-x-x-|-2---x-------x---|-----2-2---2-2-x-| 
E|-----------------|-----------------|-----------------|-----------------| 

   G                                  Em                A 
   1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +  
e|-3---x-------x---|-----3-3---3-3-x-|-----------------|-----------------| 
B|-3---x-------x---|-----3-3---3-3-x-|-----------------|-x-2-2-2-2-2-2-2-| 
G|-4---x-------x---|-----4-4---4-4-x-|-----------------|-x-2-2-2-2-2-2-2-| 
D|-5---x-------x---|-----5-5---5-5-x-|-x-2-x-2-x-2-x-2-|-x-2-2-2-2-2-2-2-| 
A|-5---x-------x---|-----5-5---5-5-x-|-x-2-x-2-x-2-x-2-|-x-0-0-0-0-0-0-0-| 
E|-3---x-------x---|-----3-3---3-3-x-|-x-0-x-0-x-0-x-0-|-x---------------| 

   Bm(x4) G(x2)   Em(x1) A(x1) 
e|-2------3-------0------0-----------------------------------|  Continuously Strummed 
B|-3------3-------0------2-----------------------------------| 
G|-4------4-------0------2-----------------------------------| 
D|-4------5-------2------2-----------------------------------| 
A|-2------5-------2------0-----------------------------------| 
E|--------3-------0------------------------------------------| 


verse 3 

  1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+  
e|--------|--------|--------|--------|--------|--------|--------|--------| 
B|--------|--------|--------|--------|--------|--------|--------|--------| 
G|--------|--------|--------|--------|--------|--------|--------|--------| 
D|-0-0-2-2|-4-4-2-0|-0-0-2-2|-4-4-2-0|--------|--------|--------|--------| 
A|-2-2-2-2|-2-2-2-2|-2-2-2-2|-2-2-2-2|-5-5-7-7|-5-5-7-5|-5-5-5-5|-4-4-4-4| 
E|--------|--------|--------|--------|-3-3-3-3|-3-3-3-3|-0-0-0-0|-0-0-0-0| 


FP Pre-Chorus - Fingerpicking based around these chords. 

   Bm                                         G                     Em       A(hold)     
e|----------|----------|---------|----------|----------|----------|----------------| 
B|--3-3-3-3-|--3-3-3-3-|--3-3-3-3|--3-3-3-3-|----------|----------|----------2-----| 
G|----------|----------|---------|----------|--4-4-4-4-|--4-4-4-4-|--0-0-0-0-2-----| 
D|----------|----------|---------|----------|----------|----------|----------2-----| 
A|-2-2-2-2--|-2-2-2-2--|-2-2-2-2-|-2-2-2-2--|----------|----------|----------0-----| 
E|----------|----------|---------|----------|-3-3-3-3--|-3-3-3-3--|-0-0-0-0--------| 


Chorus - x bars of each chord 

   Bm(x4) G(x2)   Em(x1) A(x1) 
e|-2------3-------0------0-----------------------------------| 
B|-3------3-------0------2-----------------------------------|  Continuously Strummed 
G|-4------4-------0------2-----------------------------------| 
D|-4------5-------2------2-----------------------------------| 
A|-2------5-------2------0-----------------------------------| 
E|--------3-------0------------------------------------------| 


   Bm(x4) G(x2)   Em(x1) A(x1) 
e|-2------3-------0------0-----------------------------------| 
B|-3------3-------0------2-----------------------------------|  Continuously Strummed 
G|-4------4-------0------2-----------------------------------| 
D|-4------5-------2------2-----------------------------------| 
A|-2------5-------2------0-----------------------------------| 
E|--------3-------0------------------------------------------| 


Bridge  
   Bm(x4) G(x2)   Em(x1) A(x1)                                  Strummed as per pattern below 
e|-2------3-------0------0-----------------------------------|  D = Downstroke on chord 
B|-3------3-------0------2-----------------------------------|  U = Upstroke on chord 
G|-4------4-------0------2-----------------------------------|  x = muted chord 
D|-4------5-------2------2-----------------------------------|  
A|-2------5-------2------0-----------------------------------|  1 + 2 + 3 + 4 +    
E|--------3-------0------------------------------------------|  D   D U   x D x 


FP Pre-Chorus - Fingerpicking based around these chords. 

   Bm                                         G                     Em       A(hold)     
e|----------|----------|---------|----------|----------|----------|----------------| 
B|--3-3-3-3-|--3-3-3-3-|--3-3-3-3|--3-3-3-3-|----------|----------|----------2-----| 
G|----------|----------|---------|----------|--4-4-4-4-|--4-4-4-4-|--0-0-0-0-2-----| 
D|----------|----------|---------|----------|----------|----------|----------2-----| 
A|-2-2-2-2--|-2-2-2-2--|-2-2-2-2-|-2-2-2-2--|----------|----------|----------0-----| 
E|----------|----------|---------|----------|-3-3-3-3--|-3-3-3-3--|-0-0-0-0--------| 


Chorus - x bars of each chord  
   Bm 
   1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +  
e|-2---x-------x---|-----x-x---x-x-x-|-2---x-------x---|-----2-2---2-2-x-| 
B|-3---x-------x---|-----x-x---x-x-x-|-3---x-------x---|-----3-3---3-3-x-| 
G|-4---x-------x---|-----x-x---x-x-x-|-4---x-------x---|-----4-4---4-4-x-| 
D|-4---x-------x---|-----x-x---x-x-x-|-4---x-------x---|-----4-4---4-4-x-| 
A|-2---x-------x---|-----x-x---x-x-x-|-2---x-------x---|-----2-2---2-2-x-| 
E|-----------------|-----------------|-----------------|-----------------| 

   G                                   Em                A 
   1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +  
e|-3---x-------x---|-----3-3---3-3-x-|-----------------|-----------------| 
B|-3---x-------x---|-----3-3---3-3-x-|-----------------|-x-2-2-2-2-2-2-2-| 
G|-4---x-------x---|-----4-4---4-4-x-|-----------------|-x-2-2-2-2-2-2-2-| 
D|-5---x-------x---|-----5-5---5-5-x-|-x-2-x-2-x-2-x-2-|-x-2-2-2-2-2-2-2-| 
A|-5---x-------x---|-----5-5---5-5-x-|-x-2-x-2-x-2-x-2-|-x-0-0-0-0-0-0-0-| 
E|-3---x-------x---|-----3-3---3-3-x-|-x-0-x-0-x-0-x-0-|-x---------------| 


   Bm(x4) G(x2)   Em(x1) A(x1) 
e|-2------3-------0------0-----------------------------------|  Continously strummed 
B|-3------3-------0------2-----------------------------------| 
G|-4------4-------0------2-----------------------------------| 
D|-4------5-------2------2-----------------------------------| 
A|-2------5-------2------0-----------------------------------| 
E|--------3-------0------------------------------------------| 


Outro - Done with different variations when they play live but on this recording he does this: 
   Bm 
   1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +  
e|-----x-------x---|-----x-------x---|-----x-------x---|-----x-x-----x---| 
B|-----x-------x---|-----x-------x---|-----x-------x---|-----x-x-----x---| 
G|-----x-------x---|-----x-------x---|-----x-------x---|-----x-x-----x---| 
D|-----x-------x---|-----x-------x---|-----x-------x---|-----x-x-----x---| 
A|-----x-------x---|-----x-------x---|-----x-------x---|-----x-x-----x---| 
E|-----------------|-----------------|-----------------|-----------------| 

   1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |  
e|-----x-------x---|-----x-x-----x-x-|-----x-x-----x-2-| 
B|-----x-------x---|-----x-x-----x-x-|-----x-x-----x-3-| 
G|-----x-------x---|-----x-x-----x-x-|-----x-x-----x-4-| 
D|-----x-------x---|-----x-x-----x-x-|-----x-x-----x-4-| 
A|-----x-------x---|-----x-x-----x-x-|-----x-x-----x-2-| 
E|-----------------|-----------------|-----------------|

Enviado por: Wellysson Ferreira

Corrigido por: sem correções